<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News/Talk 790 KFYO &#187; national weather service</title>
	<atom:link href="http://kfyo.com/tags/national-weather-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfyo.com</link>
	<description>The News &#38; Talk of West Texas</description>
	<lastBuildDate>Sun, 26 May 2013 04:25:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>National Weather Service Severe Weather Forecasting For May 20th Included Moore, Oklahoma. Have We, the Public, Gotten Complacent?</title>
		<link>http://kfyo.com/national-weather-service-severe-weather-forecasting-for-may-20th-included-moore-oklahoma-have-we-the-public-gotten-complacent/</link>
		<comments>http://kfyo.com/national-weather-service-severe-weather-forecasting-for-may-20th-included-moore-oklahoma-have-we-the-public-gotten-complacent/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:14:47 +0000</pubDate>
		<dc:creator>Rob Snyder</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Moore Tornado]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[ron roberts]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=100413</guid>
		<description><![CDATA[The city of Moore was pointed out as an area that could be hard hit in a NWS Briefing hours before the deadly storm developed]]></description>
			<content:encoded><![CDATA[<p>The city of Moore was pointed out as an area that could be hard hit in a NWS Briefing hours before the deadly storm developed</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/national-weather-service-severe-weather-forecasting-for-may-20th-included-moore-oklahoma-have-we-the-public-gotten-complacent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2013/05/NWS-Norman-May-20-2013.jpg" height="348" width="524" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service Norman, OK</media:description>	</item>
		<item>
		<title>Freeze Warning in Effect Tuesday Evening and Wednesday Morning for South Plains</title>
		<link>http://kfyo.com/freeze-watch-in-effect-tuesday-evening-and-wednesday-morning-for-south-plains/</link>
		<comments>http://kfyo.com/freeze-watch-in-effect-tuesday-evening-and-wednesday-morning-for-south-plains/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:16:23 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[national weather service]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=96438</guid>
		<description><![CDATA[Yet another late spring freeze is possible Tuesday night, with temperatures likely dropping below 28 degrees in some areas.]]></description>
			<content:encoded><![CDATA[<p>Yet another late spring freeze is possible Tuesday night, with temperatures likely dropping below 28 degrees in some areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/freeze-watch-in-effect-tuesday-evening-and-wednesday-morning-for-south-plains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/10/Freezing-weather-dogs.jpg" height="2215" width="3533" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Yana Paskova, Getty Images</media:description>	</item>
		<item>
		<title>Red Flag Warning Issued for South Plains on Saturday</title>
		<link>http://kfyo.com/red-flag-warning-issued-for-south-plains-on-saturday/</link>
		<comments>http://kfyo.com/red-flag-warning-issued-for-south-plains-on-saturday/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:54:36 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[national weather service]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=91692</guid>
		<description><![CDATA[Travel may become difficult for high profile vehicles traveling on north to south and west to east oriented roads. Patchy blowing dust may also reduce visibility.]]></description>
			<content:encoded><![CDATA[<p>Travel may become difficult for high profile vehicles traveling on north to south and west to east oriented roads. Patchy blowing dust may also reduce visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/red-flag-warning-issued-for-south-plains-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/04/100_0340.jpg" height="2736" width="3648" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Worden, TSM</media:description>	</item>
		<item>
		<title>National Weather Service Offering Tornado Safety Classes and Storm Spotter Training</title>
		<link>http://kfyo.com/national-weather-service-offering-tornado-safety-classes-and-storm-spotter-training/</link>
		<comments>http://kfyo.com/national-weather-service-offering-tornado-safety-classes-and-storm-spotter-training/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 16:54:13 +0000</pubDate>
		<dc:creator>Allen Corbin</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[skywarn]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=89317</guid>
		<description><![CDATA[NWS training on storm spotting.]]></description>
			<content:encoded><![CDATA[<p>NWS training on storm spotting.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/national-weather-service-offering-tornado-safety-classes-and-storm-spotter-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/05/Tornado-weather-flickr.jpg" height="678" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mccun934, flickr</media:description>	</item>
		<item>
		<title>Blizzard Warning for Texas Panhandle, Snow Expected for Lubbock</title>
		<link>http://kfyo.com/blizzard-warning-for-texas-panhandle-snow-expected-for-lubbock/</link>
		<comments>http://kfyo.com/blizzard-warning-for-texas-panhandle-snow-expected-for-lubbock/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 19:21:59 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[national weather service]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=88232</guid>
		<description><![CDATA[A cold front will combine with a significant winter storm system, likely leading to a white start to the week for some in the Panhandle and South Plains. ]]></description>
			<content:encoded><![CDATA[<p>A cold front will combine with a significant winter storm system, likely leading to a white start to the week for some in the Panhandle and South Plains. </p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/blizzard-warning-for-texas-panhandle-snow-expected-for-lubbock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/12/158603116.jpg" height="322" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Lynn/Getty Images</media:description>	</item>
		<item>
		<title>Southern South Plains Under Winter Weather Advisory</title>
		<link>http://kfyo.com/southern-south-plains-under-winter-weather-advisory/</link>
		<comments>http://kfyo.com/southern-south-plains-under-winter-weather-advisory/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 23:36:57 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[national weather service]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=80841</guid>
		<description><![CDATA[Snow is expected to begin accumulating around 9 p.m. Thursday and decrease early Friday morning.]]></description>
			<content:encoded><![CDATA[<p>Snow is expected to begin accumulating around 9 p.m. Thursday and decrease early Friday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/southern-south-plains-under-winter-weather-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2013/01/IMG00487-20120212-1643-300x224.jpg" height="0" width="0" />	</item>
		<item>
		<title>High Wind &amp; Blowing Dust Warnings in Effect For South Plains</title>
		<link>http://kfyo.com/high-wind-blowing-dust-warnings-in-effect-for-south-plains/</link>
		<comments>http://kfyo.com/high-wind-blowing-dust-warnings-in-effect-for-south-plains/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:48:23 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[national weather service]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=79568</guid>
		<description><![CDATA[Lightweight outdoor objects such as decorations and trash cans should be secured.]]></description>
			<content:encoded><![CDATA[<p>Lightweight outdoor objects such as decorations and trash cans should be secured.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/high-wind-blowing-dust-warnings-in-effect-for-south-plains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/12/Blowing-Dust-12-19-12.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cole Shooter, KFYO.com</media:description>	</item>
		<item>
		<title>Fire Weather Watch Declared for Thursday Afternoon</title>
		<link>http://kfyo.com/fire-weather-watch-declared-for-thursday-afternoon/</link>
		<comments>http://kfyo.com/fire-weather-watch-declared-for-thursday-afternoon/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:21:24 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[national weather service]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=36508</guid>
		<description><![CDATA[The minimum relative humidity for the area is expected to be around 5 to 10 percent, and sustained winds of 20 miles per hour or greater are expected.]]></description>
			<content:encoded><![CDATA[<p>The minimum relative humidity for the area is expected to be around 5 to 10 percent, and sustained winds of 20 miles per hour or greater are expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/fire-weather-watch-declared-for-thursday-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/09/Texas-Wildfire.jpg" height="338" width="567" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Red Flag Warning in Effect for Saturday</title>
		<link>http://kfyo.com/red-flag-warning-in-effect-for-saturday/</link>
		<comments>http://kfyo.com/red-flag-warning-in-effect-for-saturday/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:28:26 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=34502</guid>
		<description><![CDATA[The humidity in the area for Saturday is expected to stay around 10 percent, and winds are expected to be fairly steady at 25 to 30 miles per hour, with higher gusts.]]></description>
			<content:encoded><![CDATA[<p>The humidity in the area for Saturday is expected to stay around 10 percent, and winds are expected to be fairly steady at 25 to 30 miles per hour, with higher gusts.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/red-flag-warning-in-effect-for-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/04/100_0340.jpg" height="2736" width="3648" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Worden, TSM</media:description>	</item>
		<item>
		<title>Severe Thunderstorm Watch Issued for Central, Northern South Plains</title>
		<link>http://kfyo.com/severe-thunderstorm-watch-issued-for-central-northern-south-plains/</link>
		<comments>http://kfyo.com/severe-thunderstorm-watch-issued-for-central-northern-south-plains/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:15:49 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=33054</guid>
		<description><![CDATA[Activity across the Panhandle is expected to develop into a squall line, and storms could cause damaging winds in excess of 65 miles per hour, with the possibility of large hail as well, according to the National Weather Service.]]></description>
			<content:encoded><![CDATA[<p>Activity across the Panhandle is expected to develop into a squall line, and storms could cause damaging winds in excess of 65 miles per hour, with the possibility of large hail as well, according to the National Weather Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/severe-thunderstorm-watch-issued-for-central-northern-south-plains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/10/storm-lightning.jpg" height="2016" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Meteorologist Jody James  Teaches Haboob 101 On KFYO Sunday</title>
		<link>http://kfyo.com/haboob-101/</link>
		<comments>http://kfyo.com/haboob-101/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:30:00 +0000</pubDate>
		<dc:creator>Rex Andrew</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[haboob]]></category>
		<category><![CDATA[jody james]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=8570</guid>
		<description><![CDATA[The next edition of This Week in Lubbock on KFYO is about the weather, including haboobs.What is a haboob?]]></description>
			<content:encoded><![CDATA[<p>The next edition of This Week in Lubbock on KFYO is about the weather, including haboobs.What is a haboob?</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/haboob-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/07/Jody-James.jpeg" height="1536" width="2048" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Rex Andrew</media:description>	</item>
		<item>
		<title>Red Flag Warning in Effect for South Plains, Southern Panhandle, and Big Country Wednesday</title>
		<link>http://kfyo.com/red-flag-warning-in-effect-for-south-plains-southern-panhandle-and-big-country-wednesday/</link>
		<comments>http://kfyo.com/red-flag-warning-in-effect-for-south-plains-southern-panhandle-and-big-country-wednesday/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:18:58 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[south plains]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=3377</guid>
		<description><![CDATA[Extreme wildfire danger is expected due to high winds and low humidity. Keep reading to find out which areas are under the threat of rapid wildfire growth.]]></description>
			<content:encoded><![CDATA[<p>Extreme wildfire danger is expected due to high winds and low humidity. Keep reading to find out which areas are under the threat of rapid wildfire growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/red-flag-warning-in-effect-for-south-plains-southern-panhandle-and-big-country-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/04/NWS-South-Plains-40511.jpg" height="270" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">From the National Weather Service website</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1287/1472 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfyo.com

Served from: kfyo.com @ 2013-05-26 06:42:10 -->