
Saturday’s Texas Tech Basketball Game is a Sellout
Saturday’s Texas Tech Red Raider Basketball game against #19 Oklahoma State is a sellout. The game will be televised on ESPNU with an 8:30p tip-off. It's also the first Big 12 Conference Saturday night home game for the Red Raiders this season.
Fans are encouraged to wear black as the game has been declared a “Blackout”. The last Texas Tech sellout was on New Year’s Day in 2007 against New Mexico.
Largest Red Raider Crowds In United Spirit Arena History
(source: TTU Athletics)
TT | ||||||
Rk | Date | Rank | [Rank] Opponent | W/L | Score | Attend. |
1 | 01/26/04 | -- | [19] Texas | L (OT) | 61-62 | 15,250 |
2 | 02/22/05 | -- | Texas | W | 69-65 | 15,152 |
T3 | 01/14/02 | -- | Texas | L (OT) | 71-74 | 15,098 |
T3 | 01/19/02 | -- | [6] Oklahoma State | W | 94-70 | 15,098 |
T3 | 01/26/02 | -- | [6] Oklahoma | W | 92-79 | 15,098 |
T3 | 02/02/02 | [20] | Iowa State | W | 69-43 | 15,098 |
T3 | 02/23/02 | -- | Texas A&M | W | 74-53 | 15,098 |
T3 | 02/15/03 | -- | [5] Oklahoma | L | 58-63 | 15,098 |
T3 | 12/28/06 | -- | UNLV | L | 66-74 | 15,098 |
T3 | 01/01/07 | -- | New Mexico | W | 70-68 | 15,098 |
11 | 03/05/05 | -- | [20] Oklahoma | L | 54-74 | 15,078 |
12 | 11/19/99 | -- | [19] Indiana | L | 60-68 | 15,050 |
13 | 01/15/05 | -- | Texas A&M | W | 70-56 | 15,048 |
T14 | 03/01/03 | -- | [5] Texas | L | 71-76 | 15,018 |
T14 | 01/19/04 | [22] | [11] Oklahoma | W | 67-47 | 15,018 |
16 | 01/24/07 | -- | [6] Texas A&M | W | 70-68 | 15,011 |
More From News/Talk 95.1 & 790 KFYO







