2022 Midterm Election Results-Lubbock County
(UPDATED: 6:40 AM, 11/9/2022)
This Election Day in the Texas Townsquare Media Newsroom, we are watching races across the state of Texas, and of national importance.
Lubbock County has reported completely, with 43% turnout. In District 19, Rep. Jodey Arrington easily won reelection over Nathan Lewis, by an 80-19% margin.
Incumbent Governor Greg Abbott has won re-election over Beto O'Rourke by a 54%-43% margin with 97% of the statewide vote in. (Called at 8:17PM)
Lieutenant Governor Dan Patrick defeated Mike Collier, and Attorney General Ken Paxton bested Rochelle Mercedes-Garza, both with similar margins of victory as Governor Abbott enjoyed..
Nationally, the expected "red wave" never really materialized. In Georgia the US Senate race between Republican Herschel Walker and incumbent Democrat Raphael Warnock appears headed to a runoff with neither candidate exceeding the 50% threshold. Incumbent Governor Brian Kemp has defeated challenger Stacey Abrams for the second time..
In Pennsylvania, Democrat John Fetterman has pulled out a victory over Dr. Mehmet Oz, by a 50%-47% margin.
Nevada may be on the verge of flipping red, as Adam Laxalt holds a slim lead over incumbent Catherine Cortez Masto with 72% of the votes counted.
In Florida, Governor Ron Desantis has been easily re-elected over former Governor Charlie Crist with a very strong showing in heavily blue Miami-Dade county. Florida Senator Marco Rubio has also handily won another 6-year term. Florida appeared to be the state that most experienced a "red wave".
The closely watched Arizona Governor's race is narrowing, as Kari Lake is just 30,000 votes behind Katie Hobbs, with 63% of the vote counted.
Local results are courtesy of the Lubbock County Elections Office, while other races are being culled from various sources, such as the Texas State Elections Office, ABC News, and the Texas State Network (TSN).
contest name | choice name | party name | total votes | percent of votes |
---|---|---|---|---|
United States Representative, District 19 (Vote For 1) | Jodey C. Arrington | REP | 58000 | 73.52 |
United States Representative, District 19 (Vote For 1) | Nathan Lewis | IND | 20888 | 26.48 |
Governor (Vote For 1) | Greg Abbott | REP | 56326 | 69.21 |
Governor (Vote For 1) | Beto O'Rourke | DEM | 23978 | 29.46 |
Governor (Vote For 1) | Mark Tippetts | LIB | 866 | 1.06 |
Governor (Vote For 1) | Delilah Barrios | GRN | 203 | 0.25 |
Governor (Vote For 1) | Jacqueline Abernathy | 8 | 0.01 | |
Governor (Vote For 1) | Mark V Goloby | 1 | 0.00 | |
Lieutenant Governor (Vote For 1) | Dan Patrick | REP | 54755 | 67.66 |
Lieutenant Governor (Vote For 1) | Mike Collier | DEM | 23640 | 29.21 |
Lieutenant Governor (Vote For 1) | Shanna Steele | LIB | 2533 | 3.13 |
Attorney General (Vote For 1) | Ken Paxton | REP | 54501 | 67.55 |
Attorney General (Vote For 1) | Rochelle Mercedes Garza | DEM | 23739 | 29.42 |
Attorney General (Vote For 1) | Mark Ash | LIB | 2445 | 3.03 |
Comptroller of Public Accounts (Vote For 1) | Glenn Hegar | REP | 56283 | 70.07 |
Comptroller of Public Accounts (Vote For 1) | Janet T. Dudding | DEM | 21707 | 27.02 |
Comptroller of Public Accounts (Vote For 1) | V. Alonzo Echevarria-Garza | LIB | 2333 | 2.90 |
Commissioner of the General Land Office (Vote For 1) | Dawn Buckingham | REP | 56385 | 70.53 |
Commissioner of the General Land Office (Vote For 1) | Jay Kleberg | DEM | 22114 | 27.66 |
Commissioner of the General Land Office (Vote For 1) | Alfred Molison, Jr. | GRN | 1437 | 1.80 |
Commissioner of the General Land Office (Vote For 1) | Carrie Evelyn Menger | 7 | 0.01 | |
Commissioner of Agriculture (Vote For 1) | Sid Miller | REP | 56490 | 70.42 |
Commissioner of Agriculture (Vote For 1) | Susan Hays | DEM | 23727 | 29.58 |
Railroad Commissioner (Vote For 1) | Wayne Christian | REP | 55650 | 69.57 |
Railroad Commissioner (Vote For 1) | Luke Warford | DEM | 21060 | 26.33 |
Railroad Commissioner (Vote For 1) | Jaime Andres Diez | LIB | 2433 | 3.04 |
Railroad Commissioner (Vote For 1) | Hunter Wayne Crow | GRN | 846 | 1.06 |
Justice, Supreme Court, Place 3 (Vote For 1) | Debra Lehrmann | REP | 55692 | 69.49 |
Justice, Supreme Court, Place 3 (Vote For 1) | Erin A. Nowell | DEM | 22541 | 28.13 |
Justice, Supreme Court, Place 3 (Vote For 1) | Thomas Edward Oxford | LIB | 1908 | 2.38 |
Justice, Supreme Court, Place 5 (Vote For 1) | Rebeca Huddle | REP | 56655 | 70.80 |
Justice, Supreme Court, Place 5 (Vote For 1) | Amanda Reichek | DEM | 23363 | 29.20 |
Justice, Supreme Court, Place 9 (Vote For 1) | Evan Young | REP | 56252 | 70.32 |
Justice, Supreme Court, Place 9 (Vote For 1) | Julia Maldonado | DEM | 23748 | 29.69 |
Judge, Court of Criminal Appeals, Place 5 (Vote For 1) | Scott Walker | REP | 56541 | 70.66 |
Judge, Court of Criminal Appeals, Place 5 (Vote For 1) | Dana Huffman | DEM | 23477 | 29.34 |
Judge, Court of Criminal Appeals, Place 6 (Vote For 1) | Jesse F. McClure, III | REP | 56580 | 70.91 |
Judge, Court of Criminal Appeals, Place 6 (Vote For 1) | Robert Johnson | DEM | 23210 | 29.09 |
County Commissioner, Precinct 2 (Vote For 1) | Jason Corley | REP | 15415 | 70.93 |
County Commissioner, Precinct 2 (Vote For 1) | Juan Gatica | DEM | 6319 | 29.07 |
Justice of the Peace, Precinct 3 (Vote For 1) | Frank Gutierrez | REP | 5447 | 51.07 |
Justice of the Peace, Precinct 3 (Vote For 1) | Aurora Chaides-Hernandez | DEM | 5218 | 48.93 |
HPWD Director, Precinct 1 (Vote For 1) | Brandon Patschke | 35811 | 61.10 | |
HPWD Director, Precinct 1 (Vote For 1) | Dustin Eggleston | 22795 | 38.90 | |
LCWCID Director, Precinct 1 (Vote For 1) | Doug Parsley | 7913 | 41.65 | |
LCWCID Director, Precinct 1 (Vote For 1) | Ray Short | 2966 | 15.61 | |
LCWCID Director, Precinct 1 (Vote For 1) | Lorelei Shafer | 5186 | 27.30 | |
LCWCID Director, Precinct 1 (Vote For 1) | Brad Swenson | 2932 | 15.43 | |
LCWCID Director, Precinct 4 (Vote For 1) | Coltin Clark Foster | 3767 | 29.55 | |
LCWCID Director, Precinct 4 (Vote For 1) | Phillip Powers | 2078 | 16.30 | |
LCWCID Director, Precinct 4 (Vote For 1) | Nicole Adams | 4511 | 35.39 | |
LCWCID Director, Precinct 4 (Vote For 1) | Brandon Kidd | 2392 | 18.76 | |
LCWCID Director, At-Large (Vote For 1) | Janette Barcenas | 22447 | 42.45 | |
LCWCID Director, At-Large (Vote For 1) | Mike Temple, Jr. | 17206 | 32.54 | |
LCWCID Director, At-Large (Vote For 1) | Joel Prock | 7433 | 14.06 | |
LCWCID Director, At-Large (Vote For 1) | Michael Shobe | 5794 | 10.96 | |
Special Election, City of Lubbock, Proposition A (Vote For 1) | For | 40962 | 67.50 | |
Special Election, City of Lubbock, Proposition A (Vote For 1) | Against | 19726 | 32.50 | |
Special Election, City of Slaton, Proposition A (Vote For 1) | For | 722 | 77.47 | |
Special Election, City of Slaton, Proposition A (Vote For 1) | Against | 210 | 22.53 | |
Special Election, City of Slaton, Proposition B (Vote For 1) | For | 717 | 77.01 | |
Special Election, City of Slaton, Proposition B (Vote For 1) | Against | 214 | 22.99 | |
Special Election, City of Slaton, Proposition C (Vote For 1) | For | 806 | 85.84 | |
Special Election, City of Slaton, Proposition C (Vote For 1) | Against | 133 | 14.16 | |
Special Election, City of Slaton, Proposition D (Vote For 1) | For | 844 | 89.22 | |
Special Election, City of Slaton, Proposition D (Vote For 1) | Against | 102 | 10.78 | |
Special Election, City of Slaton, Proposition E (Vote For 1) | For | 782 | 85.00 | |
Special Election, City of Slaton, Proposition E (Vote For 1) | Against | 138 | 15.00 | |
Special Election, City of Slaton, Proposition F (Vote For 1) | For | 767 | 83.46 | |
Special Election, City of Slaton, Proposition F (Vote For 1) | Against | 152 | 16.54 | |
Special Election, City of Slaton, Proposition G (Vote For 1) | For | 746 | 81.80 | |
Special Election, City of Slaton, Proposition G (Vote For 1) | Against | 166 | 18.20 | |
Special Election, City of Slaton, Proposition H (Vote For 1) | For | 660 | 73.66 | |
Special Election, City of Slaton, Proposition H (Vote For 1) | Against | 236 | 26.34 | |
Special Election, City of Slaton, Proposition I (Vote For 1) | For | 616 | 68.07 | |
Special Election, City of Slaton, Proposition I (Vote For 1) | Against | 289 | 31.93 | |
Special Election, City of Slaton, Proposition J (Vote For 1) | For | 815 | 88.88 | |
Special Election, City of Slaton, Proposition J (Vote For 1) | Against | 102 | 11.12 | |
Special Election, City of Slaton, Proposition K (Vote For 1) | For | 743 | 81.11 | |
Special Election, City of Slaton, Proposition K (Vote For 1) | Against | 173 | 18.89 | |
Special Election, City of Slaton, Proposition L (Vote For 1) | For | 780 | 85.53 | |
Special Election, City of Slaton, Proposition L (Vote For 1) | Against | 132 | 14.47 | |
Special Election, City of Slaton, Proposition M (Vote For 1) | For | 749 | 82.58 | |
Special Election, City of Slaton, Proposition M (Vote For 1) | Against | 158 | 17.42 | |
Special Election, City of Slaton, Proposition N (Vote For 1) | For | 830 | 91.01 | |
Special Election, City of Slaton, Proposition N (Vote For 1) | Against | 82 | 8.99 | |
Special Election, City of Slaton, Proposition O (Vote For 1) | For | 819 | 90.40 | |
Special Election, City of Slaton, Proposition O (Vote For 1) | Against | 87 | 9.60 | |
Special Election, City of Slaton, Proposition P (Vote For 1) | For | 810 | 90.71 | |
Special Election, City of Slaton, Proposition P (Vote For 1) | Against | 83 | 9.29 | |
Special Election, City of Slaton, Proposition Q (Vote For 1) | For | 804 | 89.93 | |
Special Election, City of Slaton, Proposition Q (Vote For 1) | Against | 90 | 10.07 | |
Special Election, City of Slaton, Proposition R (Vote For 1) | For | 768 | 86.20 | |
Special Election, City of Slaton, Proposition R (Vote For 1) | Against | 123 | 13.80 | |
Special Election, City of Slaton, Proposition S (Vote For 1) | For | 686 | 80.61 | |
Special Election, City of Slaton, Proposition S (Vote For 1) | Against | 165 | 19.39 | |
Special Election, City of Slaton, Proposition T (Vote For 1) | For | 672 | 80.48 | |
Special Election, City of Slaton, Proposition T (Vote For 1) | Against | 163 | 19.52 | |
Special Election, City of Slaton, Proposition U (Vote For 1) | For | 810 | 90.10 | |
Special Election, City of Slaton, Proposition U (Vote For 1) | Against | 89 | 9.90 | |
Special Election, City of Slaton, Proposition V (Vote For 1) | For | 802 | 89.91 | |
Special Election, City of Slaton, Proposition V (Vote For 1) | Against | 90 | 10.09 | |
Special Election, City of Slaton, Proposition W (Vote For 1) | For | 672 | 77.78 | |
Special Election, City of Slaton, Proposition W (Vote For 1) | Against | 192 | 22.22 |
Lubbock's Mugshot Monday: 43 People Arrested (October 31 - November 6, 2022)
Gallery Credit: Mikael Donnovan