Here are the results for several Texas Lottery drawings for Tuesday April 12, 2016. Numbers include Pick 3, Daily 4, Texas Triple Chance, Cash Five and more. Stay tuned to KFYO.com for the latest in Texas Lottery information and results.

Mega Millions® for 04/12/2016 7 - 11 - 59 - 62 - 63 MB: 3 Megaplier® 5
Texas Triple Chance™ for 04/12/2016 4 - 14 - 16 - 20 - 25 - 26 - 32 - 39 - 41 - 43
All or Nothing ™ Morning for 04/12/2016 3 - 4 - 5 - 6 - 7 - 10 - 11 - 12 - 13 - 17 - 19 - 24
All or Nothing Day for 04/12/2016 1 - 2 - 3 - 4 - 7 - 13 - 15 - 17 - 18 - 20 - 21 - 22
All or Nothing Evening for 04/12/2016 3 - 4 - 5 - 7 - 9 - 10 - 12 - 17 - 19 - 21 - 23 - 24
All or Nothing Night for 04/12/2016 2 - 3 - 4 - 6 - 7 - 11 - 13 - 14 - 16 - 18 - 22 - 23
Pick 3 ™ Morning for 04/12/2016 4 - 6 - 9 Sum It Up!® = 19
Pick 3 Day for 04/12/2016 2 - 7 - 4 Sum It Up! = 13
Pick 3 Evening for 04/12/2016 9 - 6 - 1 Sum It Up! = 16
Pick 3 Night for 04/12/2016 0 - 3 - 0 Sum It Up! = 3
Daily 4 ™ Morning for 04/12/2016 3 - 9 - 5 - 8 Sum It Up! = 25
Daily 4 Day for 04/12/2016 6 - 1 - 2 - 9 Sum It Up! = 18
Daily 4 Evening for 04/12/2016 3 - 0 - 2 - 4 Sum It Up! = 9
Daily 4 Night for 04/12/2016 3 - 2 - 2 - 7 Sum It Up! = 14
Cash Five® for 04/12/2016 6 - 18 - 22 - 27 - 36

Listen to The Chad Hasty Show airing weekday mornings live, from 8:30 AM to 11:00 AM on News/Talk 790 KFYO. You may also listen online at KFYO.com, or on the free RadioPup app.

More From News/Talk 95.1 & 790 KFYO