<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News/Talk 790 KFYO &#187; texas comptroller&#8217;s office</title>
	<atom:link href="http://kfyo.com/tags/texas-comptrollers-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfyo.com</link>
	<description>The News &#38; Talk of West Texas</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:42:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Texas Comptroller&#039;s Office Reminds of Property Tax Appraisal Protest Deadline Next Week</title>
		<link>http://kfyo.com/texas-comptrollers-office-reminds-of-property-tax-appraisal-protest-deadline-next-week/</link>
		<comments>http://kfyo.com/texas-comptrollers-office-reminds-of-property-tax-appraisal-protest-deadline-next-week/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:04:29 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=100936</guid>
		<description><![CDATA[Texas Comptroller Susan Combs’ office is reminding taxpayers of the upcoming deadline to protest their property value appraisals.]]></description>
			<content:encoded><![CDATA[<p>Texas Comptroller Susan Combs’ office is reminding taxpayers of the upcoming deadline to protest their property value appraisals.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/texas-comptrollers-office-reminds-of-property-tax-appraisal-protest-deadline-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2013/01/City-of-Lubbock-Skybiew.jpg" height="1023" width="2048" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Texas Energy Star Sales Tax Holiday This Weekend</title>
		<link>http://kfyo.com/texas-energy-star-sales-tax-holiday-this-weekend/</link>
		<comments>http://kfyo.com/texas-energy-star-sales-tax-holiday-this-weekend/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:17:08 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=100526</guid>
		<description><![CDATA[The 2013 Energy Star sales tax holiday begins after midnight on Saturday, May 25th and runs through Monday, May 27th.]]></description>
			<content:encoded><![CDATA[<p>The 2013 Energy Star sales tax holiday begins after midnight on Saturday, May 25th and runs through Monday, May 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/texas-energy-star-sales-tax-holiday-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2013/05/Energy-Star-Appliances.jpg" height="298" width="448" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Sales Tax Revenue Up in Texas, Lubbock for March 2013</title>
		<link>http://kfyo.com/sales-tax-revenue-up-in-texas-lubbock-for-march-2013/</link>
		<comments>http://kfyo.com/sales-tax-revenue-up-in-texas-lubbock-for-march-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:01:49 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[city of lubbock]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=94456</guid>
		<description><![CDATA[Collections grew in sectors such as manufacturing and retail. Lubbock's sales tax payment is up from 2012, but economic woes are becoming apparent for Plainview. ]]></description>
			<content:encoded><![CDATA[<p>Collections grew in sectors such as manufacturing and retail. Lubbock's sales tax payment is up from 2012, but economic woes are becoming apparent for Plainview. </p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/sales-tax-revenue-up-in-texas-lubbock-for-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/10/6355814243_315b0621ce_b.jpg" height="559" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> 401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>Texas Comptroller Susan Combs Reminds Businesses of Property Tax Renditions Deadline</title>
		<link>http://kfyo.com/texas-comptroller-susan-combs-reminds-businesses-of-property-tax-renditions-deadline/</link>
		<comments>http://kfyo.com/texas-comptroller-susan-combs-reminds-businesses-of-property-tax-renditions-deadline/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:24:32 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=93789</guid>
		<description><![CDATA[To render is to list the taxable inventory, furniture and fixtures, machinery, and equipment, as well as other property a business owned or managed as of January 1st, 2013.]]></description>
			<content:encoded><![CDATA[<p>To render is to list the taxable inventory, furniture and fixtures, machinery, and equipment, as well as other property a business owned or managed as of January 1st, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/texas-comptroller-susan-combs-reminds-businesses-of-property-tax-renditions-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/08/texas-comptroller-logo.jpg" height="215" width="316" /><media:description xmlns:media="http://search.yahoo.com/mrss/">window.state.tx.us</media:description>	</item>
		<item>
		<title>Sales Tax Revenue Up in Texas, Lubbock for February 2013</title>
		<link>http://kfyo.com/sales-tax-revenue-up-in-texas-lubbock-for-february-2013/</link>
		<comments>http://kfyo.com/sales-tax-revenue-up-in-texas-lubbock-for-february-2013/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:17:32 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=89762</guid>
		<description><![CDATA[Texas Comptroller Susan Combs announced Wednesday that state sales tax revenue for February was $2.08 billion, a 3.7 percent increase compared with February 2012.]]></description>
			<content:encoded><![CDATA[<p>Texas Comptroller Susan Combs announced Wednesday that state sales tax revenue for February was $2.08 billion, a 3.7 percent increase compared with February 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/sales-tax-revenue-up-in-texas-lubbock-for-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/10/6355814243_315b0621ce_b.jpg" height="559" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> 401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>Frenship ISD Receives Fourth Consecutive Gold Award for Financial Transparency</title>
		<link>http://kfyo.com/frenship-isd-receives-fourth-consecutive-gold-award-for-financial-transparency/</link>
		<comments>http://kfyo.com/frenship-isd-receives-fourth-consecutive-gold-award-for-financial-transparency/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:35:01 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[frenship isd]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=89727</guid>
		<description><![CDATA[The district is one of 86 school districts to receive the award, out of 1,032 across the state.]]></description>
			<content:encoded><![CDATA[<p>The district is one of 86 school districts to receive the award, out of 1,032 across the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/frenship-isd-receives-fourth-consecutive-gold-award-for-financial-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/01/Frenship-ISD-Logo.jpg" height="403" width="582" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frenship ISD</media:description>	</item>
		<item>
		<title>Texas Prepaid Tuition Enrollment For Current Year Ends Thursday</title>
		<link>http://kfyo.com/texas-prepaid-tuition-enrollment-for-current-year-ends-thursday/</link>
		<comments>http://kfyo.com/texas-prepaid-tuition-enrollment-for-current-year-ends-thursday/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 00:07:15 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=88832</guid>
		<description><![CDATA[The Texas Tuition Promise Fund allows participants to lock in the cost of undergraduate tuition and required fees at Texas public colleges and universities based on current prices.]]></description>
			<content:encoded><![CDATA[<p>The Texas Tuition Promise Fund allows participants to lock in the cost of undergraduate tuition and required fees at Texas public colleges and universities based on current prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/texas-prepaid-tuition-enrollment-for-current-year-ends-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/02/texas-tech-administration.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Snyder, KFYO.com</media:description>	</item>
		<item>
		<title>Sales Tax Revenue Up in Texas For January 2013</title>
		<link>http://kfyo.com/sales-tax-revenue-up-in-texas-for-january-2013/</link>
		<comments>http://kfyo.com/sales-tax-revenue-up-in-texas-for-january-2013/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:32:04 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[susan combs]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=85991</guid>
		<description><![CDATA[Many cities across the South Plains will receive a larger payment, but a few will receive less. ]]></description>
			<content:encoded><![CDATA[<p>Many cities across the South Plains will receive a larger payment, but a few will receive less. </p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/sales-tax-revenue-up-in-texas-for-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/05/630x420_Cash.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, borman818</media:description>	</item>
		<item>
		<title>Sales Tax Revenue Up For Texas, Lubbock in December 2012</title>
		<link>http://kfyo.com/sales-tax-revenue-up-for-texas-lubbock-in-december-2012/</link>
		<comments>http://kfyo.com/sales-tax-revenue-up-for-texas-lubbock-in-december-2012/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:54:56 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=81549</guid>
		<description><![CDATA[State sales tax revenue for December hit $2.17 billion, a 9.4 percent increase from the previous December.]]></description>
			<content:encoded><![CDATA[<p>State sales tax revenue for December hit $2.17 billion, a 9.4 percent increase from the previous December.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/sales-tax-revenue-up-for-texas-lubbock-in-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/06/money.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Sales Tax Revenues Increase in November 2012 for Texas, Lubbock</title>
		<link>http://kfyo.com/sales-tax-revenues-increase-in-novembe-2012-for-texas-lubbock/</link>
		<comments>http://kfyo.com/sales-tax-revenues-increase-in-novembe-2012-for-texas-lubbock/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 22:06:47 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[city of lubbock]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=78619</guid>
		<description><![CDATA[“Collections were strong in sectors such as retail trade, manufacturing, oil and natural gas, construction, and telecommunications,” said Comptroller Combs.]]></description>
			<content:encoded><![CDATA[<p>“Collections were strong in sectors such as retail trade, manufacturing, oil and natural gas, construction, and telecommunications,” said Comptroller Combs.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/sales-tax-revenues-increase-in-novembe-2012-for-texas-lubbock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/piggy-bank-dollars.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Sales Tax Revenue Up Again for Texas, Lubbock</title>
		<link>http://kfyo.com/sales-tax-revenue-up-again-for-texas-lubbock/</link>
		<comments>http://kfyo.com/sales-tax-revenue-up-again-for-texas-lubbock/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 00:30:43 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[city of lubbock]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=73766</guid>
		<description><![CDATA[Texas Comptroller Susan Combs says that the growth was led by collections from oil and natural gas-related sectors. ]]></description>
			<content:encoded><![CDATA[<p>Texas Comptroller Susan Combs says that the growth was led by collections from oil and natural gas-related sectors. </p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/sales-tax-revenue-up-again-for-texas-lubbock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/06/money.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>September Sales Tax Revenue Increases in Texas and Lubbock</title>
		<link>http://kfyo.com/september-sales-tax-revenue-increases-in-texas-and-lubbock/</link>
		<comments>http://kfyo.com/september-sales-tax-revenue-increases-in-texas-and-lubbock/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 20:23:09 +0000</pubDate>
		<dc:creator>Allen Corbin</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[city of lubbock]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=69191</guid>
		<description><![CDATA[State sales tax revenue continues to increase in Texas and Lubbock, according to the Texas Comptroller's Office. The sales tax revenue reports released today indicate that $551 million dollars were distributed to local and county governments, an increase of 11.6 percent compared to September of 2011.]]></description>
			<content:encoded><![CDATA[<p>State sales tax revenue continues to increase in Texas and Lubbock, according to the Texas Comptroller's Office. The sales tax revenue reports released today indicate that $551 million dollars were distributed to local and county governments, an increase of 11.6 percent compared to September of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/september-sales-tax-revenue-increases-in-texas-and-lubbock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/05/money.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Areasauburn, Flickr</media:description>	</item>
		<item>
		<title>Sales Tax Revenue Increases Across Texas, Lubbock for August 2012</title>
		<link>http://kfyo.com/sales-tax-revenue-increases-across-texas-lubbock-for-august-2012/</link>
		<comments>http://kfyo.com/sales-tax-revenue-increases-across-texas-lubbock-for-august-2012/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:48:44 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[city of lubbock]]></category>
		<category><![CDATA[susan combs]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=64266</guid>
		<description><![CDATA[“The strong business and consumer spending trend boosted the monthly sales tax revenue, as did money remitted at the close of the state’s tax amnesty which ended in August,” said Combs.]]></description>
			<content:encoded><![CDATA[<p>“The strong business and consumer spending trend boosted the monthly sales tax revenue, as did money remitted at the close of the state’s tax amnesty which ended in August,” said Combs.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/sales-tax-revenue-increases-across-texas-lubbock-for-august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/06/6355388579_0312787bde_z.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401K, Flickr</media:description>	</item>
		<item>
		<title>State Sales Tax Revenue Up for Texas &amp; Lubbock</title>
		<link>http://kfyo.com/state-sales-tax-revenue-up-for-texas-lubbock/</link>
		<comments>http://kfyo.com/state-sales-tax-revenue-up-for-texas-lubbock/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 19:06:22 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[city of lubbock]]></category>
		<category><![CDATA[susan combs]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=57535</guid>
		<description><![CDATA[Much of the increase comes from business spending in the oil and gas industry, as well as success in other sectors.]]></description>
			<content:encoded><![CDATA[<p>Much of the increase comes from business spending in the oil and gas industry, as well as success in other sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/state-sales-tax-revenue-up-for-texas-lubbock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Fresh Start Tax Amnesty Deadline Approaching</title>
		<link>http://kfyo.com/texas-fresh-start-tax-amnesty-deadline-approaching/</link>
		<comments>http://kfyo.com/texas-fresh-start-tax-amnesty-deadline-approaching/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 19:28:35 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=57314</guid>
		<description><![CDATA[Businesses can file reports and pay overdue taxes, as well as fix previous reports which they had stated a lower amount than what was due without penalty or interest charges.]]></description>
			<content:encoded><![CDATA[<p>Businesses can file reports and pay overdue taxes, as well as fix previous reports which they had stated a lower amount than what was due without penalty or interest charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/texas-fresh-start-tax-amnesty-deadline-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/06/texas-state-capitol.jpg" height="565" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kumar Appaiah, Flickr</media:description>	</item>
		<item>
		<title>Lubbock County June Sales Tax Numbers Up 11.43% from 2011</title>
		<link>http://kfyo.com/lubbock-county-june-sales-tax-numbers-up-11-43-from-2011/</link>
		<comments>http://kfyo.com/lubbock-county-june-sales-tax-numbers-up-11-43-from-2011/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 17:10:30 +0000</pubDate>
		<dc:creator>Allen Corbin</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[sales tax report]]></category>
		<category><![CDATA[susan combs]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=51618</guid>
		<description><![CDATA[Lubbock County sees a 11.43% increase in June Sales Tax revenue from this time last year. The State of Texas is up 15.2% from June 2011 to June 2012.]]></description>
			<content:encoded><![CDATA[<p>Lubbock County sees a 11.43% increase in June Sales Tax revenue from this time last year. The State of Texas is up 15.2% from June 2011 to June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/lubbock-county-june-sales-tax-numbers-up-11-43-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/05/cash9.jpg" height="420" width="630" />	</item>
		<item>
		<title>Texas Officeholders Weigh in on Dunes Sagebrush Lizard Ruling</title>
		<link>http://kfyo.com/texas-officeholders-weigh-in-on-dunes-sagebrush-lizard-ruling/</link>
		<comments>http://kfyo.com/texas-officeholders-weigh-in-on-dunes-sagebrush-lizard-ruling/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 21:19:09 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[jerry patterson]]></category>
		<category><![CDATA[john cornyn]]></category>
		<category><![CDATA[randy neugebauer]]></category>
		<category><![CDATA[texas comptroller's office]]></category>
		<category><![CDATA[u.s. fish and wildlife service]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=45269</guid>
		<description><![CDATA[The U.S. Fish and Wildlife Service announced Wednesday that a listing of the dunes sagebrush lizard as a threatened or endangered species is not warranted.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Fish and Wildlife Service announced Wednesday that a listing of the dunes sagebrush lizard as a threatened or endangered species is not warranted.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/texas-officeholders-weigh-in-on-dunes-sagebrush-lizard-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/04/Dunes-Sagebrush-Lizard.jpg" height="397" width="573" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wikipedia</media:description>	</item>
		<item>
		<title>Texas Comptroller&#039;s Office Helps Crack Down on Fuel Theft</title>
		<link>http://kfyo.com/texas-comptrollers-office-helps-crack-down-on-fuel-theft/</link>
		<comments>http://kfyo.com/texas-comptrollers-office-helps-crack-down-on-fuel-theft/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 18:48:22 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=44160</guid>
		<description><![CDATA[Three men who conspired to steal $290,000 worth of aviation fuel from Biggs Army Airfield in El Paso have been sentenced to federal prison and another sentenced to federal probation.]]></description>
			<content:encoded><![CDATA[<p>Three men who conspired to steal $290,000 worth of aviation fuel from Biggs Army Airfield in El Paso have been sentenced to federal prison and another sentenced to federal probation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/texas-comptrollers-office-helps-crack-down-on-fuel-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/08/texas-comptroller-logo.jpg" height="215" width="316" /><media:description xmlns:media="http://search.yahoo.com/mrss/">window.state.tx.us</media:description>	</item>
		<item>
		<title>Texas Comptroller&#039;s Office Announces June Sales Tax Revenue Distributions</title>
		<link>http://kfyo.com/texas-comptrollers-office-announces-june-sales-tax-revenue-distributions/</link>
		<comments>http://kfyo.com/texas-comptrollers-office-announces-june-sales-tax-revenue-distributions/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 18:47:18 +0000</pubDate>
		<dc:creator>Rob Snyder</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=43625</guid>
		<description><![CDATA[The Texas Comptroller’s Office today announced monthly sales tax distributions for Texas municipalities totaling $514 million.  State sales tax revenue in May was $2.09 billion, up 7.3 percent compared to May of last year.  ]]></description>
			<content:encoded><![CDATA[<p>The Texas Comptroller’s Office today announced monthly sales tax distributions for Texas municipalities totaling $514 million.  State sales tax revenue in May was $2.09 billion, up 7.3 percent compared to May of last year.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/texas-comptrollers-office-announces-june-sales-tax-revenue-distributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/06/6355388579_0312787bde_z.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401K, Flickr</media:description>	</item>
		<item>
		<title>Sales Tax Revenue Up for Texas, Lubbock</title>
		<link>http://kfyo.com/sales-tax-revenue-up-for-texas-lubbock/</link>
		<comments>http://kfyo.com/sales-tax-revenue-up-for-texas-lubbock/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:35:17 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=38191</guid>
		<description><![CDATA[$633 million will be sent to cities, counties, transit systems, and special purpose taxing districts, up 5.5 percent from May of 2011.]]></description>
			<content:encoded><![CDATA[<p>$633 million will be sent to cities, counties, transit systems, and special purpose taxing districts, up 5.5 percent from May of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/sales-tax-revenue-up-for-texas-lubbock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/11/52671542.jpg" height="2010" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1829/2139 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfyo.com

Served from: kfyo.com @ 2013-06-19 02:46:29 -->