<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News/Talk 790 KFYO &#187; susan combs</title>
	<atom:link href="http://kfyo.com/tags/susan-combs/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfyo.com</link>
	<description>The News &#38; Talk of West Texas</description>
	<lastBuildDate>Thu, 23 May 2013 13:07:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sales Tax Revenue Up in Texas For January 2013</title>
		<link>http://kfyo.com/sales-tax-revenue-up-in-texas-for-january-2013/</link>
		<comments>http://kfyo.com/sales-tax-revenue-up-in-texas-for-january-2013/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:32:04 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[susan combs]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=85991</guid>
		<description><![CDATA[Many cities across the South Plains will receive a larger payment, but a few will receive less. ]]></description>
			<content:encoded><![CDATA[<p>Many cities across the South Plains will receive a larger payment, but a few will receive less. </p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/sales-tax-revenue-up-in-texas-for-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/05/630x420_Cash.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, borman818</media:description>	</item>
		<item>
		<title>Texas Comptroller to Testify Before State Senate on Tax Projections</title>
		<link>http://kfyo.com/texas-comptroller-to-testify-before-state-senate-for-tax-projections/</link>
		<comments>http://kfyo.com/texas-comptroller-to-testify-before-state-senate-for-tax-projections/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 22:31:45 +0000</pubDate>
		<dc:creator>Andrew Montalvo</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[susan combs]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=85806</guid>
		<description><![CDATA[Susan Combs, the Texas Comptroller, is set to testify before the state senate. She is expected to speak on Texas’ strong rebound from the recession. It is estimated that there will be over $101 billion in state tax revenues over the next two years, which is approximately 12% higher than the estimate used for the [...]]]></description>
			<content:encoded><![CDATA[<p>Susan Combs, the Texas Comptroller, is set to testify before the state senate.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/texas-comptroller-to-testify-before-state-senate-for-tax-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2013/02/susancombs3.jpg" height="642" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Sales Tax Revenue Increases Across Texas, Lubbock for August 2012</title>
		<link>http://kfyo.com/sales-tax-revenue-increases-across-texas-lubbock-for-august-2012/</link>
		<comments>http://kfyo.com/sales-tax-revenue-increases-across-texas-lubbock-for-august-2012/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:48:44 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[city of lubbock]]></category>
		<category><![CDATA[susan combs]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=64266</guid>
		<description><![CDATA[“The strong business and consumer spending trend boosted the monthly sales tax revenue, as did money remitted at the close of the state’s tax amnesty which ended in August,” said Combs.]]></description>
			<content:encoded><![CDATA[<p>“The strong business and consumer spending trend boosted the monthly sales tax revenue, as did money remitted at the close of the state’s tax amnesty which ended in August,” said Combs.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/sales-tax-revenue-increases-across-texas-lubbock-for-august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/06/6355388579_0312787bde_z.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401K, Flickr</media:description>	</item>
		<item>
		<title>State Sales Tax Revenue Up for Texas &amp; Lubbock</title>
		<link>http://kfyo.com/state-sales-tax-revenue-up-for-texas-lubbock/</link>
		<comments>http://kfyo.com/state-sales-tax-revenue-up-for-texas-lubbock/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 19:06:22 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[city of lubbock]]></category>
		<category><![CDATA[susan combs]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=57535</guid>
		<description><![CDATA[Much of the increase comes from business spending in the oil and gas industry, as well as success in other sectors.]]></description>
			<content:encoded><![CDATA[<p>Much of the increase comes from business spending in the oil and gas industry, as well as success in other sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/state-sales-tax-revenue-up-for-texas-lubbock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lubbock County June Sales Tax Numbers Up 11.43% from 2011</title>
		<link>http://kfyo.com/lubbock-county-june-sales-tax-numbers-up-11-43-from-2011/</link>
		<comments>http://kfyo.com/lubbock-county-june-sales-tax-numbers-up-11-43-from-2011/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 17:10:30 +0000</pubDate>
		<dc:creator>Allen Corbin</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[sales tax report]]></category>
		<category><![CDATA[susan combs]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=51618</guid>
		<description><![CDATA[Lubbock County sees a 11.43% increase in June Sales Tax revenue from this time last year. The State of Texas is up 15.2% from June 2011 to June 2012.]]></description>
			<content:encoded><![CDATA[<p>Lubbock County sees a 11.43% increase in June Sales Tax revenue from this time last year. The State of Texas is up 15.2% from June 2011 to June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/lubbock-county-june-sales-tax-numbers-up-11-43-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/05/cash9.jpg" height="420" width="630" />	</item>
		<item>
		<title>Texas Comptroller Susan Combs Offers Amnesty for Businesses</title>
		<link>http://kfyo.com/texas-comptroller-susan-combs-offers-amnesty-for-businesses/</link>
		<comments>http://kfyo.com/texas-comptroller-susan-combs-offers-amnesty-for-businesses/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:57:10 +0000</pubDate>
		<dc:creator>Rex Andrew</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[susan combs]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=26534</guid>
		<description><![CDATA[A similar amnesty in  2007 brought in about $100 million in unpaid taxes.  ]]></description>
			<content:encoded><![CDATA[<p>A similar amnesty in  2007 brought in about $100 million in unpaid taxes.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/texas-comptroller-susan-combs-offers-amnesty-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/02/119586743.jpg" height="359" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>City of Lubbock, Other Areas Around South Plains See Sales Tax Payment Increase</title>
		<link>http://kfyo.com/city-of-lubbock-other-areas-around-south-plains-see-sales-tax-payment-increase/</link>
		<comments>http://kfyo.com/city-of-lubbock-other-areas-around-south-plains-see-sales-tax-payment-increase/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:54:59 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[city of lubbock]]></category>
		<category><![CDATA[lubbock county]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[susan combs]]></category>
		<category><![CDATA[texas comptroller's office]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=4751</guid>
		<description><![CDATA[Many taxing entities are getting more money due to increased sales tax revenue in their areas. Keep reading to find out how spending is increasing across the South Plains]]></description>
			<content:encoded><![CDATA[<p>Many taxing entities are getting more money due to increased sales tax revenue in their areas. Keep reading to find out how spending is increasing across the South Plains</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/city-of-lubbock-other-areas-around-south-plains-see-sales-tax-payment-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/05/texas-comptroller-logo.jpg" height="220" width="220" /><media:description xmlns:media="http://search.yahoo.com/mrss/">window.state.tx.us</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1006/1128 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfyo.com

Served from: kfyo.com @ 2013-05-23 13:08:55 -->