<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News/Talk 790 KFYO &#187; national debt</title>
	<atom:link href="http://kfyo.com/tags/national-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfyo.com</link>
	<description>The News &#38; Talk of West Texas</description>
	<lastBuildDate>Sat, 18 May 2013 17:35:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The National Debt&#8230;What Is Your Share?</title>
		<link>http://kfyo.com/the-national-debt-what-is-your-share/</link>
		<comments>http://kfyo.com/the-national-debt-what-is-your-share/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 05:54:54 +0000</pubDate>
		<dc:creator>Rex Andrew</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[randy neugebauer]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=61719</guid>
		<description><![CDATA[ The debt per taxpayer is more than $139,000.]]></description>
			<content:encoded><![CDATA[<p> The debt per taxpayer is more than $139,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/the-national-debt-what-is-your-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/12/800x700_RandyNeugebauer2011.jpg" height="700" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Congressman Randy Neugebauer</media:description>	</item>
		<item>
		<title>John Cornyn Criticizes Democrats over Adding $1 Trillion to the National Debt in 2012</title>
		<link>http://kfyo.com/john-cornyn-criticizes-democrats-over-adding-1-trillion-to-the-national-debt-in-2012/</link>
		<comments>http://kfyo.com/john-cornyn-criticizes-democrats-over-adding-1-trillion-to-the-national-debt-in-2012/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 18:35:10 +0000</pubDate>
		<dc:creator>Allen Corbin</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[john cornyn]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=54409</guid>
		<description><![CDATA[U.S. Senator John Cornyn continued his criticism of the Obama Administration and the looming fiscal crisis facing the country.]]></description>
			<content:encoded><![CDATA[<p>U.S. Senator John Cornyn continued his criticism of the Obama Administration and the looming fiscal crisis facing the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/john-cornyn-criticizes-democrats-over-adding-1-trillion-to-the-national-debt-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/05/400x300_SenJohnCornyn.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
		<item>
		<title>Rick Perry&#039;s Prayer Rally, Timothy Geithner Isn&#039;t Going Anywhere, and More in Chad&#039;s Steaming Pile</title>
		<link>http://kfyo.com/rick-perrys-prayer-rally-timothy-geithner-isnt-going-anywhere-and-more-in-chads-steaming-pile/</link>
		<comments>http://kfyo.com/rick-perrys-prayer-rally-timothy-geithner-isnt-going-anywhere-and-more-in-chads-steaming-pile/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:04:49 +0000</pubDate>
		<dc:creator>Chad Hasty</dc:creator>
				<category><![CDATA[Chad's Steaming Pile]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[rick perry]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=9669</guid>
		<description><![CDATA[What is Chad Hasty planning on talking about on Monday's show? Check out a few of the things he is working on in today's Steaming Pile.
]]></description>
			<content:encoded><![CDATA[<p>What is Chad Hasty planning on talking about on Monday's show? Check out a few of the things he is working on in today's Steaming Pile.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/rick-perrys-prayer-rally-timothy-geithner-isnt-going-anywhere-and-more-in-chads-steaming-pile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/08/120502836.jpg" height="2408" width="3619" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brandon Thibodeaux, Getty Images</media:description>	</item>
		<item>
		<title>Will There Be A Debt Ceiling Agreement By August 2nd? [POLL]</title>
		<link>http://kfyo.com/will-there-be-a-debt-ceiling-agreement-by-august-2nd-poll/</link>
		<comments>http://kfyo.com/will-there-be-a-debt-ceiling-agreement-by-august-2nd-poll/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:01:22 +0000</pubDate>
		<dc:creator>Chad Hasty</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=9017</guid>
		<description><![CDATA[Will the Republicans and Democrats hammer out a debt ceiling agreement by August 2nd? What happens if they don't? Let us know in today's LFN Poll of the Day.]]></description>
			<content:encoded><![CDATA[<p>Will the Republicans and Democrats hammer out a debt ceiling agreement by August 2nd? What happens if they don't? Let us know in today's LFN Poll of the Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/will-there-be-a-debt-ceiling-agreement-by-august-2nd-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/07/118825558.jpg" height="2200" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Texas Senator John Cornyn Discusses the Debt Ceiling and Border Control [AUDIO]</title>
		<link>http://kfyo.com/texas-senator-john-cornyn-discusses-the-debt-ceiling-and-border-control-audio/</link>
		<comments>http://kfyo.com/texas-senator-john-cornyn-discusses-the-debt-ceiling-and-border-control-audio/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:21:18 +0000</pubDate>
		<dc:creator>Julie Fisher</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[john cornyn]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[senator John Cornyn]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=5037</guid>
		<description><![CDATA[Read more to hear Cornyn's opinions on several topics affecting the Nation and Texas.]]></description>
			<content:encoded><![CDATA[<p>Read more to hear Cornyn's opinions on several topics affecting the Nation and Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/texas-senator-john-cornyn-discusses-the-debt-ceiling-and-border-control-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/05/Cornyn.jpg" height="400" width="266" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
		<item>
		<title>Congressman Randy Neugebauer on Gas Prices, Debt Ceiling and More on Lubbock&#039;s First News [AUDIO]</title>
		<link>http://kfyo.com/congressman-randy-neugebauer-on-gas-prices-debt-ceiling-and-more-on-lubbocks-first-news-audio/</link>
		<comments>http://kfyo.com/congressman-randy-neugebauer-on-gas-prices-debt-ceiling-and-more-on-lubbocks-first-news-audio/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:27:33 +0000</pubDate>
		<dc:creator>Sean Cunniff</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[randy neugebauer]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=4159</guid>
		<description><![CDATA[Congressman Randy Neugebauer joined Chad and Rex for his regular Monday interview on Lubbock&#8217;s First News. Congressman Neugebauer and the guys discussed rising fuel prices, drilling, the possible raising of the debt ceiling, the cost of the failing postal service,  an information session in Lubbock for all high school students interested in joining a military [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman Randy Neugebauer joined Chad and Rex for his regular Monday interview on Lubbock's First News.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/congressman-randy-neugebauer-on-gas-prices-debt-ceiling-and-more-on-lubbocks-first-news-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/01/Official_photo.jpg" height="563" width="450" /><media:description xmlns:media="http://search.yahoo.com/mrss/">randy.house.gov</media:description>	</item>
		<item>
		<title>Congressman Neugebauer on LFN [AUDIO]</title>
		<link>http://kfyo.com/congressman-neugebauer-on-lfn-audio-7/</link>
		<comments>http://kfyo.com/congressman-neugebauer-on-lfn-audio-7/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:19:54 +0000</pubDate>
		<dc:creator>Sean Cunniff</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[randy neugebauer]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=3946</guid>
		<description><![CDATA[Congressman Randy Neugebauer joined Chad and Rex on Monday&#8217;s Lubbock&#8217;s First News. 4/18/11Congressman Neugebauer and the guys discussed Presidential candidates, including Donald Trump, as well as the federal budget and more on LFN.]]></description>
			<content:encoded><![CDATA[<p>Congressman Randy Neugebauer joined Chad and Rex on Monday's Lubbock's First News. 4/18/11</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/congressman-neugebauer-on-lfn-audio-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/01/Official_photo.jpg" height="563" width="450" /><media:description xmlns:media="http://search.yahoo.com/mrss/">randy.house.gov</media:description>	</item>
		<item>
		<title>Net Worth of American Presidents vs. National Debt</title>
		<link>http://kfyo.com/net-worth-of-american-presidents-vs-national-debt/</link>
		<comments>http://kfyo.com/net-worth-of-american-presidents-vs-national-debt/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:09:17 +0000</pubDate>
		<dc:creator>Sean Cunniff</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[george w. bush]]></category>
		<category><![CDATA[george washington]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=3932</guid>
		<description><![CDATA[Ever wanted to know more about individual President&#8217;s net worth or our National debt during a specific term? Then check out this very descriptive graph of Presidential wealth and the National Debt over our country&#8217;s history. This is a very helpful and informational graph that can help everyone get caught up on the facts. Some of [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to know more about individual President's net worth or our National debt during a specific term? Then check out this very descriptive graph of Presidential wealth and the National Debt over our country's history. </p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/net-worth-of-american-presidents-vs-national-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/04/seal-of-the-president.png" height="600" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">sar.org</media:description>	</item>
		<item>
		<title>President Obama Makes His Case for Debt and Tax Reforms</title>
		<link>http://kfyo.com/president-obama-makes-his-case-for-debt-and-tax-reforms/</link>
		<comments>http://kfyo.com/president-obama-makes-his-case-for-debt-and-tax-reforms/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:02:28 +0000</pubDate>
		<dc:creator>Rob Snyder</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[u.s. tax code]]></category>
		<category><![CDATA[washington university in st. louis]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=3699</guid>
		<description><![CDATA[President Obama this afternoon outlined sets of reforms he would like to see implemented to cut the national debt and to raise taxes on America's top-earners.  You can read the full text of his speech after the jump.]]></description>
			<content:encoded><![CDATA[<p>President Obama this afternoon outlined sets of reforms he would like to see implemented to cut the national debt and to raise taxes on America's top-earners.  You can read the full text of his speech after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/president-obama-makes-his-case-for-debt-and-tax-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/04/ObamaatWashingtonUnivinSTLouis041311.jpg" height="280" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>Chairman Tom Pauken of the Texas Workforce Commission on LFN [AUDIO]</title>
		<link>http://kfyo.com/chairman-tom-pauken-of-the-texas-workforce-commission-on-lfn/</link>
		<comments>http://kfyo.com/chairman-tom-pauken-of-the-texas-workforce-commission-on-lfn/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:31:25 +0000</pubDate>
		<dc:creator>Sean Cunniff</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Texas Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[texas workforce commission]]></category>
		<category><![CDATA[tom pauken]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=3677</guid>
		<description><![CDATA[Tom Pauken, the Chairman of the Texas Workforce Commission, joined Chad and Rex on today's edition of Lubbock's First News on KFYO.  Listen to the audio of the full interview after the jump.]]></description>
			<content:encoded><![CDATA[<p>Tom Pauken, the Chairman of the Texas Workforce Commission, joined Chad and Rex on today's edition of Lubbock's First News on KFYO.  Listen to the audio of the full interview after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/chairman-tom-pauken-of-the-texas-workforce-commission-on-lfn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/04/tompauken.jpg" height="705" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">texastribune.org</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1260/1464 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfyo.com

Served from: kfyo.com @ 2013-05-19 07:34:44 -->