<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News/Talk 790 KFYO &#187; lubbock unemployment rate</title>
	<atom:link href="http://kfyo.com/tags/lubbock-unemployment-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfyo.com</link>
	<description>The News &#38; Talk of West Texas</description>
	<lastBuildDate>Fri, 17 May 2013 21:30:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Unemployment Rate Drops for Texas, Remains Flat in Lubbock</title>
		<link>http://kfyo.com/unemployment-rate-drops-for-texas-remains-flat-in-lubbock/</link>
		<comments>http://kfyo.com/unemployment-rate-drops-for-texas-remains-flat-in-lubbock/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 18:54:49 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[lubbock unemployment rate]]></category>
		<category><![CDATA[texas workforce commission]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=59483</guid>
		<description><![CDATA[The number of unemployed for July of this year is only slightly higher than last months, showing 9,672 people unemployed across the Lubbock MSA, barely up from June’s 9,643.]]></description>
			<content:encoded><![CDATA[<p>The number of unemployed for July of this year is only slightly higher than last months, showing 9,672 people unemployed across the Lubbock MSA, barely up from June’s 9,643.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/unemployment-rate-drops-for-texas-remains-flat-in-lubbock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/05/job-fair1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Unemployment Numbers Climb for Texas, Lubbock</title>
		<link>http://kfyo.com/unemployment-numbers-climb-for-texas-lubbock/</link>
		<comments>http://kfyo.com/unemployment-numbers-climb-for-texas-lubbock/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 18:39:25 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[lubbock unemployment rate]]></category>
		<category><![CDATA[texas workforce commission]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=53664</guid>
		<description><![CDATA[Statewide, Texas’ unemployment rate rose to a seasonally adjusted 7.0 percent for June, up from May 2012’s 6.9 percent, and still down from June 2011’s 8.6 percent.]]></description>
			<content:encoded><![CDATA[<p>Statewide, Texas’ unemployment rate rose to a seasonally adjusted 7.0 percent for June, up from May 2012’s 6.9 percent, and still down from June 2011’s 8.6 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/unemployment-numbers-climb-for-texas-lubbock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/01/jobs.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photologue_np, Flickr</media:description>	</item>
		<item>
		<title>More Jobs Being Added Across Texas in May; Unemployment Rate Flat</title>
		<link>http://kfyo.com/more-jobs-being-added-in-across-texas-in-may-unemployment-rate-flat/</link>
		<comments>http://kfyo.com/more-jobs-being-added-in-across-texas-in-may-unemployment-rate-flat/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 16:48:16 +0000</pubDate>
		<dc:creator>Rob Snyder</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[lubbock unemployment rate]]></category>
		<category><![CDATA[texas workforce commission]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=45746</guid>
		<description><![CDATA[The state's unemployment rate remained flat in May, as the state continued to add jobs.]]></description>
			<content:encoded><![CDATA[<p>The state's unemployment rate remained flat in May, as the state continued to add jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/more-jobs-being-added-in-across-texas-in-may-unemployment-rate-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lubbock Unemployment Rate Rises Substantially</title>
		<link>http://kfyo.com/lubbock-unemployment-rate-rises-substantially/</link>
		<comments>http://kfyo.com/lubbock-unemployment-rate-rises-substantially/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:17:02 +0000</pubDate>
		<dc:creator>Cole Shooter</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[lubbock unemployment rate]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=8924</guid>
		<description><![CDATA[The hardest hit sectors in the Lubbock Metropolitan Statistical Area are the government sector, which lost 1,500 jobs and the farming industry, which lost around 1,200 jobs.]]></description>
			<content:encoded><![CDATA[<p>The hardest hit sectors in the Lubbock Metropolitan Statistical Area are the government sector, which lost 1,500 jobs and the farming industry, which lost around 1,200 jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/lubbock-unemployment-rate-rises-substantially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/07/Job-Want-Ads.jpg" height="365" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Hondros, Getty Images</media:description>	</item>
		<item>
		<title>Lubbock Economic Statistics for March 2011</title>
		<link>http://kfyo.com/lubbock-economic-statistics-for-march-2011/</link>
		<comments>http://kfyo.com/lubbock-economic-statistics-for-march-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:12:07 +0000</pubDate>
		<dc:creator>Julie Fisher</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[airline boardings]]></category>
		<category><![CDATA[lubbock economic index]]></category>
		<category><![CDATA[lubbock economic statistics]]></category>
		<category><![CDATA[lubbock unemployment rate]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=4536</guid>
		<description><![CDATA[Statistics for the Lubbock Economic Index in March 2011 were released today. Read more for details.]]></description>
			<content:encoded><![CDATA[<p>Statistics for the Lubbock Economic Index in March 2011 were released today. Read more for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/lubbock-economic-statistics-for-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/04/KFYOgeneralpic.jpg" height="164" width="245" /><media:description xmlns:media="http://search.yahoo.com/mrss/">am 790 KFYO</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 831/920 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfyo.com

Served from: kfyo.com @ 2013-05-18 13:50:43 -->