<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News/Talk 790 KFYO &#187; jobs</title>
	<atom:link href="http://kfyo.com/tags/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfyo.com</link>
	<description>The News &#38; Talk of West Texas</description>
	<lastBuildDate>Sat, 18 May 2013 17:35:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Congressman Randy Neugebauer Discusses Jobless Numbers And Women On The Front Lines [AUDIO]</title>
		<link>http://kfyo.com/congressman-randy-neugebauer-discusses-jobless-numbers-and-women-on-the-front-lines-audio/</link>
		<comments>http://kfyo.com/congressman-randy-neugebauer-discusses-jobless-numbers-and-women-on-the-front-lines-audio/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:17:49 +0000</pubDate>
		<dc:creator>Ariel Walden</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[randy neugebauer]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=85496</guid>
		<description><![CDATA[On Monday's edition of Lubbock's First News, Congressman Randy Neugebauer talked with Tom Collins and Laura Mac about the latest going on in Washington.]]></description>
			<content:encoded><![CDATA[<p>On Monday's edition of Lubbock's First News, Congressman Randy Neugebauer talked with Tom Collins and Laura Mac about the latest going on in Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/congressman-randy-neugebauer-discusses-jobless-numbers-and-women-on-the-front-lines-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/12/800x700_RandyNeugebauer_flags2011.jpg" height="700" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Congressman Randy Neugebauer</media:description>	</item>
		<item>
		<title>Best and Worst Jobs of 2012</title>
		<link>http://kfyo.com/best-and-worst-jobs-of-2012/</link>
		<comments>http://kfyo.com/best-and-worst-jobs-of-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:00:49 +0000</pubDate>
		<dc:creator>Chad Hasty</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=34198</guid>
		<description><![CDATA[What are the best and worst jobs? Check out what website careercast.com says.]]></description>
			<content:encoded><![CDATA[<p>What are the best and worst jobs? Check out what website careercast.com says.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/best-and-worst-jobs-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2012/03/Happy-workers.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Rep. Randy Neugebauer Wants to Know Where Are the Jobs Obama Promised?</title>
		<link>http://kfyo.com/rep-randy-neugebauer-wants-to-know-where-are-the-jobs/</link>
		<comments>http://kfyo.com/rep-randy-neugebauer-wants-to-know-where-are-the-jobs/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:14:33 +0000</pubDate>
		<dc:creator>Rex Andrew</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[randy neugebauer]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=22690</guid>
		<description><![CDATA[Neugebauer has voted against every stimulus package brought to the house floor.]]></description>
			<content:encoded><![CDATA[<p>Neugebauer has voted against every stimulus package brought to the house floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/rep-randy-neugebauer-wants-to-know-where-are-the-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/10/128296823.jpg" height="3000" width="2166" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Rep. Randy Neugebauer:  Good News &amp; Bad News in Job Statistics.</title>
		<link>http://kfyo.com/rep-randy-neugebauer-good-news-bad-news-in-job-statistics/</link>
		<comments>http://kfyo.com/rep-randy-neugebauer-good-news-bad-news-in-job-statistics/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:27:17 +0000</pubDate>
		<dc:creator>Rex Andrew</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[randy neugebauer]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=20614</guid>
		<description><![CDATA[Yes, we’ve created some new jobs.  But one of the things we see is a lot of people are dropping out of the work force.]]></description>
			<content:encoded><![CDATA[<p>Yes, we’ve created some new jobs.  But one of the things we see is a lot of people are dropping out of the work force.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/rep-randy-neugebauer-good-news-bad-news-in-job-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/06/400x300_randyneugebauer_indistrict051611.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">randy.house.gov</media:description>	</item>
		<item>
		<title>Heard Enough Talk From President Obama About Jobs?  Congressman Mac Thornberry Has</title>
		<link>http://kfyo.com/heard-enough-talk-from-president-obama-about-jobs-congressman-mac-thornberry-has/</link>
		<comments>http://kfyo.com/heard-enough-talk-from-president-obama-about-jobs-congressman-mac-thornberry-has/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:39:10 +0000</pubDate>
		<dc:creator>Rex Andrew</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mac thornberry]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=10524</guid>
		<description><![CDATA[Rep. Mac Thornberry says another Obama speech about jobs is not what the country needs.]]></description>
			<content:encoded><![CDATA[<p>Rep. Mac Thornberry says another Obama speech about jobs is not what the country needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/heard-enough-talk-from-president-obama-about-jobs-congressman-mac-thornberry-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/08/Thornberry.jpg" height="4288" width="2848" /><media:description xmlns:media="http://search.yahoo.com/mrss/">thornberry.house.gov</media:description>	</item>
		<item>
		<title>Americans Lower Expectations for Making More Money</title>
		<link>http://kfyo.com/americans-lower-expectations-for-making-more-money/</link>
		<comments>http://kfyo.com/americans-lower-expectations-for-making-more-money/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:52:06 +0000</pubDate>
		<dc:creator>Chad Hasty</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://kfyo.com/?p=5792</guid>
		<description><![CDATA[In one year, do you think you will be making more money than you are now? How confident are you in the U.S. economy? More Americans than ever might feel like you feel. ]]></description>
			<content:encoded><![CDATA[<p>In one year, do you think you will be making more money than you are now? How confident are you in the U.S. economy? More Americans than ever might feel like you feel. </p>
]]></content:encoded>
			<wfw:commentRss>http://kfyo.com/americans-lower-expectations-for-making-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfyo.com/files/2011/06/115008228.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 933/1034 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfyo.com

Served from: kfyo.com @ 2013-05-18 18:50:22 -->